Longstanding experience
Soltecture launched its first products on the market in 2005 and since then has garnered considerable experience in the field of solar construction. Numerous projects demonstrate that Soltecture offers ideal solutions for integrating solar modules into roofs and facades, whereby architects, developers and installers particularly appreciate the technical and aesthetic benefits to be gained from Soltecture modules.

Building in Brandenburg
| Location | Brandenburg | |
| Year | 2011 | |
| Module type | SCG-HV-RI | |
| Apllication | Roof-integrated SOLRIF-System | |
| Capacity | 11,5 kWp |

La Maison ZEN
| Location | Montagnole (France) | |
| Module type | SCG-HV-RI | |
| Application | Roof-integrated SOLRIF system | |
| Capacity | 13 kW |

Private home in Bavaria
| Location | Ottersberg (Germany) | |
| Module type | SCG-HV-RI | |
| System | Roof-integrated SOLRIF system | |
| Capacity | 3 kW |

„Am Oktogon“ in Adlershof
| Location | Berlin Adlershof | |
| Module type | SCG-HV-L | |
| Application | Flat roof system | |
| Capacity | 410 kW |

Private home in Bavaria
| Location | Ettlingen (Germany) | |
| Module type | SCG-HV-RI | |
| System | Roof-integrated SOLRIF system | |
| Capacity | 5 kW |

Barn
| Location | Bavaria (Germany) | |
| Module type | SCG-HV-F | |
| System | Roof-mounted | |
| Capacity | 15 kW |

306 kW Flachdachanlage in Berlin
| Location | Berlin Adlershof | |
| Module type | SCG-HV-F | |
| Application | Flat roof system | |
| Capacity | 306 kW |